|
|
 |
CodeMatch Detailed Report
Version: 5.7.2 | Date: 08/27/16 | Time: 19:00:34
|
|
|
SCORE
|
| SETTINGS |
|
|
| RESULTS |
| Matching Statements |
| *** NONE *** |

| Matching Comments and Strings |
| *** NONE *** |

| Matching Instruction Sequences |
| *** NONE *** |

| Matching Identifiers |
| 02 |
03 |
07 |
09h |
0FH |
10 |
40H |
OPCODE |

| Partially Matching Identifiers |
| File1 Identifiers |
| 00000001B | 00000011B | 00H | 0FE000000H | 10000001B | 2000H | 4000 | 8089 |
| ALLOC | block | CMDERR | control | DERROR | DERROR2 | DERROR3 | DERRTAB |
| Disk | diskette | Dispatch | DSK_INT | ENTRY | ERR_EXIT | GET_BPB | Hard |
| hd_read | HDDRIVE | HRDDRV | INI_TAB | Interrupt | IODAT | JMPNEAR | monitor |
| points | RETCODE | RETMASK | RETRIES | return | ROM_CALL | ROM_CONIN | ROM_CONOUT |
| ROM_CONSTA | ROM_DISKIO | routine | routines | SERR1 | STRATEGY | STRATP | structures |
| tables | TRACK | TRANS |
| File2 Identifiers |
| 0000 | 0000H | 0111B | 0FEH | 11000001B | BREAK | CALLCON | DATA8 |
| DEMON | DIS0 | DISENT | ERR | ETAB1 | FADDR | GETBUFF | GETREG |
| GROUP1 | JLOC1 | JMPCON | N8080 | PCHAR | PRINT | RETCON | TABLE |
| TRUE | XTRACT |
|
|
|
| SCORE 6 |
CodeSuite copyright 2003-2016 by Software Analysis and Forensic Engineering Corporation
|